Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 325
Venice 1003 - South Venice 1 $245,000 45
Venice 1063 - South Venice 50 1 $225,000 3
Venice 1080 - South Venice 1 $270,000 486
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 29
Venice 8803-veranda Iv At Wellen Park 1 $305,000 38
Venice Aldea Mar 1 $344,000 173
Venice Amora 1 $625,000 144
Venice Antigua In Wellen Park 1 $485,000 71
Venice Antigua/wellen Park 4 $556,745 94
Venice Arcata Del Sol 4 $624,335 1175
Venice Ashley Place 1 $324,900 234
Venice Auburn Lakes 1 $235,000 58
Venice Augusta Villas At Plan 3 $282,600 110
Venice Avelina Wellen Park Village F-2 1 $635,000 111
Venice Bahia Vista Gulf 6 $441,667 67
Venice Bay Shore Acres 1 $2,850,000 15
Venice Bayshore Estates 5 $1,004,980 93
Venice Beach Manor 3 $609,150 144
Venice Beach Manor Villas 1 $175,000 118
Venice Beach Park 2 $810,000 39
Venice Beach Village 2 $604,450 111
Venice Bella Costa Ii 2 $340,000 91
Venice Bellagio On Venice Island 6 $775,667 52
Venice Berkshire Place 1 $329,900 39
Venice Bermuda Club East At Plantation 1 $549,995 1021
Venice Bermuda Sunset 1 $1,300,000 154
Venice Bird Bay I 1 $214,000 130
Venice Bird Bay Ii 7 $232,629 144
Venice Bird Bay V 6 $209,701 31
Venice Bird Bay Vi 1 $249,000 22
Venice Bird Bay Village 3 $171,300 57
Venice Bird Bay Village/laurel Villas 1 $189,000 3
Venice Blue Heron Pond 1 $664,900 271
Venice Bridle Oaks 1 $365,000 10
Venice Bridle Oaks First 1 $610,000 11
Venice Brightmore At Wellen Park 9 $508,316 139
Venice Brightmore/wellen Park 3 $525,633 155
Venice Brightmore/wellen Pt 1 $749,900 24
Venice Brighton 7 $508,358 128
Venice Brighton Jacaranda 1 $459,990 59
Venice Bristol North 2 $167,400 165
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 72
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 656
Venice Cambridge Mews Of St Andrews 1 $349,900 36
Venice Capri West 1 $190,000 43
Venice Cardinal Condo 1 $173,900 14
Venice Caribbean Village 6 $490,650 62
Venice Caribbean Villas 2 1 $159,000 86
Venice Carlentini 4 $367,750 72
Venice Carriage Homes I At Wellen Park 3 $349,665 11
Venice Casa Del Lago 2 $289,450 59
Venice Casa Di Amici 5 $259,160 128
Venice Casa Seville 2 $384,000 90
Venice Cassata Place 2 $457,250 94
Venice Chestnut Creek Estates 1 $332,500 73
Venice Chestnut Creek Manors 1 $495,000 45
Venice Chestnut Creek Patio Homes 3 $365,000 33
Venice Chestnut Creek Villas 1 $324,000 505
Venice Chestnut Creek Villas Of 1 $275,000 89
Venice Circle Woods Of Venice 1 7 $212,557 191
Venice City Of Venice 1 $1,195,000 58
Venice Clubside Villas 2 $383,750 8
Venice Clubside Villas At The Plantation 1 $375,000 178
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 135
Venice Coach Homes 4/gran Paradiso 1 $419,900 46
Venice Coach Homes Ii At Wellen Park, 1 $495,000 48
Venice Colonial Manor 3 $71,633 301
Venice Colony Place 1 $525,000 295
Venice Cottages Of Venice 1 $350,200 721
Venice Country Club 4 $175,500 137
Venice Country Club Estates 31 $296,703 166
Venice Courtyards At Gondola Park 2 $314,950 97
Venice Crown Point 1 $349,000 23
Venice Eagle Ridge Estates 1 $2,500,000 106
Venice East Gate 2 $382,450 68
Venice East Gate Terrace Corr & 1 $299,500 40
Venice East Preserve At Waterside Village 1 $299,000 25
Venice East Venice 2 $325,000 39
Venice Eighth Fairway 1 $199,000 178
Venice Enclaves Of Venice North 2 $474,450 49
Venice Everglade Estates 1 $1,300,000 92
Venice Everly At Wellen Park 4 $1,761,243 90
Venice Everly/wellen Park 5 $2,237,600 107
Venice Fairway Glen St Andrews Park 2 $317,000 41
Venice Fairway Glen/andrews Pk/planta 1 $329,000 30
Venice Fairways Of Capri 2 $246,500 113
Venice Farmington Vistas 12 $215,792 48
Venice Florida Tropical Homesites & Little Farms 1 $625,000 201
Venice Golden Beach 4 $1,066,250 234
Venice Golf Green 2 $254,450 90
Venice Governors Green 1 $450,000 30
Venice Gran Paradiso 32 $561,638 72
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 23
Venice Gran Paradiso Twnhms 1b 3 $303,333 88
Venice Gran Paradiso, Twnhms 1a 4 $288,225 128
Venice Gran Place 3 $1,331,185 104
Venice Grand Palm 23 $612,225 59
Venice Grassy Oaks 1 $349,900 204
Venice Greenview Villas 1 $169,000 18
Venice Gulf Breeze 1 $124,700 24
Venice Gulf Coast Groves 01 1 $395,000 156
Venice Gulf Horizons 2 $762,500 133
Venice Gulf Point 2 $267,000 33
Venice Gulf Point Apartments 1 $239,900 199
Venice Gulf Shores 2 $894,450 64
Venice Gulf Twin Towers 3 $548,300 297
Venice Gulf View Estates 3 $403,133 10
Venice Hampton Mews 1 $300,000 1
Venice Harbor Lights Mhp Co-op 8 $233,725 164
Venice Harrington Lake 4 $291,625 26
Venice Hatchet Creek Mh Park 3 $119,633 242
Venice Heritage Lake Estates 1 $751,000 205
Venice Heron Lakes 1 $195,000 94
Venice Holiday 3 $146,967 153
Venice Hourglass Lakes 7 $304,757 72
Venice Island Court Venice 3 $728,333 238
Venice Island Park 1 $389,900 25
Venice Island Shores 1 $599,000 6
Venice Islandwalk 2 $589,950 32
Venice Islandwalk At The West Village 5 $523,800 97
Venice Islandwalk At The West Villages 5 $721,780 103
Venice Islandwalk At West Villages 3 $583,330 275
Venice Islandwalk/the West Vlgs 6 $644,983 42
Venice Islandwalk/west Vlgs 3 $573,333 35
Venice Isles Of Chestnut Creek 3 $374,667 43
Venice Isola Casa Condominium 9 $572,221 430
Venice Jacaranda C C Villas 1 $299,000 217
Venice Jacaranda Country Club West Village 3 $643,000 35
Venice Japanese Gardens Mhp 18 $118,878 153
Venice Jetty Villas 1 $749,000 78
Venice Kathryns 1 $199,900 190
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 164
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 28
Venice L Pavia 2 $254,950 320
Venice Lake Geraldine 4 $1,360,725 139
Venice Lake Of The Woods 1 $515,000 7
Venice Lakes Of Capri 1 $260,000 12
Venice Lakes Of Jacaranda 1 $600,000 106
Venice Lakes Of Jacaranda, 1 $499,000 16
Venice Lakeside Medical Center 1 $1,299,000 64
Venice Lakeside Woods South 1 $449,000 16
Venice Lakespur 1 $619,900 51
Venice Lakespur At Wellen Park 6 $328,827 155
Venice Lakespur Wellen Park 4 $581,944 56
Venice Lakespur/wellen Park 3 $613,333 99
Venice Las Casas 2 $152,400 38
Venice Las Palmas 5 $95,820 215
Venice Leslie Park 2 $257,500 98
Venice Links Preserve Ii Of St Andrew 2 $512,450 17
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 27
Venice Lynwood Glen 1 $375,000 24
Venice Macarthur Beach 2 $605,000 96
Venice Macarthur Beach & Racquet Club 1 $925,000 1
Venice Magnolia Park 4 $227,450 22
Venice Manasota Land & Timber Co 1 $799,900 94
Venice Meadow Run At Jacaranda 3 $361,600 33
Venice Mission Lakes 7 $189,671 74
Venice Myakka Country 1 $495,000 130
Venice Myakka River Trails Unrec Of 1 $215,000 37
Venice Myrtle Trace At Plan 6 $217,499 68
Venice Ninth Fairway 1 $229,500 206
Venice North Edgewood 3 $698,300 66
Venice North Venice Farms 4 $10,435,744 451
Venice Oakbend At Wellen Park 2 $724,000 49
Venice Oasis/west Vlgs 3 $781,633 138
Venice Palencia 2 $437,400 15
Venice Palm Terrace 1 $274,900 10
Venice Palmera At Wellen Park 36 $654,359 122
Venice Palmera/wellen Park 1 $1,899,000 14
Venice Par Four 2 $202,450 46
Venice Park Estates 2 $294,950 164
Venice Parkdale East 1 $160,000 52
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 94
Venice Pelican Pointe Golf & Cc 1 $419,900 17
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 152
Venice Pelican Pointe Golf & Country 1 $995,000 102
Venice Pelican Pointe Golf & Country Club 9 $409,100 44
Venice Pennington Place 1 $359,000 36
Venice Pinebrook Lake Club 2 $281,950 148
Venice Pinebrook South 4 $478,552 58
Venice Plamore 2 $52,000 74
Venice Plantation Golf & Country Club 1 $199,000 175
Venice Plantation The 1 $650,000 40
Venice Plantation Woods 1 $825,000 22
Venice Porto Vista 2 $1,135,000 77
Venice Porto Vista A Condominium 1 $1,350,000 166
Venice Porto Vista D 1 $950,000 45
Venice Preserve/west Vlgs 3 $451,600 129
Venice Rapalo 1 $395,000 130
Venice Renaissance 1 $310,000 200
Venice Renaissance At West Villages 2 $404,250 32
Venice Renaissance/west Villages 2 $555,000 51
Venice Renaissance/west Vlgs 12 $439,767 72
Venice Residences At Gondola Park 1 $284,500 9
Venice River Palms 2 $341,450 123
Venice Royal Tee Estates 1 $499,000 214
Venice Saint George 1 $474,900 8
Venice San Lino 2 $307,500 192
Venice San Marino 1 $299,900 14
Venice Sandalwood Park 6 $114,667 192
Venice Sandpiper 1 $149,000 39
Venice Sansovino The 1 $775,000 232
Venice Sarasota National 46 $612,896 68
Venice Sarasota National-crooked Creek I 1 $359,000 30
Venice Sawgrass 11 $623,609 72
Venice Saybrook Manor 2 $161,450 48
Venice Sea Villas 2 $337,450 84
Venice Sentinel 4 $177,475 139
Venice Solstice 11 $731,564 116
Venice South Bridge Park 3 $304,967 93
Venice South Preserve 1 At Waterside 1 $249,900 16
Venice South Venezia Park 2 $754,450 187
Venice South Venice 153 $316,197 135
Venice South Venice Shores 1 $199,000 1237
Venice Southland Plaza 1 $350,000 873
Venice Southwood 3 $332,333 72
Venice St Andrews Estates At The Plan 1 $995,000 17
Venice St Andrews Ests/plantation 1 $640,000 53
Venice Stoneybrook At Venice 21 $453,538 75
Venice Stoneywood Cove 2 $226,950 117
Venice Summer Green 3 $201,167 161
Venice Sunset Beach 1 $355,000 175
Venice Sunstone At Wellen Park 9 $392,657 138
Venice Sunstone Lakeside 1 $699,670 78
Venice Sunstone Lakeside At Wellen Park 7 $690,461 175
Venice Sunstone Village 2 $404,450 99
Venice Sunstone Village F5 2 $492,450 164
Venice Sutton Place 1 $349,000 186
Venice Sweetwater Villas At Southwood 1 $388,000 106
Venice Tarpon Center Bahama Villas 1 $700,000 325
Venice Tarpon Point 2 $292,500 129
Venice Tbd 3 $363,328 11
Venice Terrace At Wellen Park 1 $275,000 9
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 135
Venice Terraces Villas St Andrews Park 1 $319,900 287
Venice The Lakes Of Jacaranda 4 $536,725 181
Venice The Preserve 1 $339,000 52
Venice The Reserve 2 $1,197,000 64
Venice The Sansovino 1 $875,000 638
Venice The Village At Eagle Point 1 $949,000 460
Venice The Villas At Venice 1 $390,000 219
Venice The Waterfront On Venice Islnd 1 $669,000 46
Venice Tortuga 5 $432,796 60
Venice Towers 6 $598,150 115
Venice Tra Ponti Villaggio 2 $1,297,450 199
Venice Triano 2 $328,225 28
Venice Tropical Courts 1 $159,900 50
Venice Tuscan Lakes 1 $299,999 206
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 40
Venice Valencia Condo 1 $550,000 162
Venice Venetia 2 $414,000 94
Venice Venetian Arms 1 $184,000 116
Venice Venetian Falls 11 $432,318 138
Venice Venetian Shores 1 $1,699,000 23
Venice Venezia Park 2 $1,609,950 44
Venice Venezia Park Rep 1 $794,999 56
Venice Venice Acres 2 $709,500 9
Venice Venice Ave Comm 1 $749,000 178
Venice Venice Ave Condo 1 $419,000 15
Venice Venice Bay Adult Park 2 $130,000 162
Venice Venice Centre 3 $281,300 89
Venice Venice Costa Brava 3 $239,633 118
Venice Venice East 3 $326,667 96
Venice Venice East 3rd 2 $382,500 56
Venice Venice East 6th 1 $360,000 60
Venice Venice Edgewood 2 $1,599,500 437
Venice Venice Farms 4 $1,722,500 463
Venice Venice Gardens 42 $399,513 89
Venice Venice Gardens Townepark 1 $175,000 1
Venice Venice Golf & Cntry Club 1 $399,000 120
Venice Venice Golf & Country Club 23 $684,556 89
Venice Venice Golf & Country Club Uni 1 $315,000 244
Venice Venice Groves 5 $354,480 261
Venice Venice Groves 1st 1 $500,000 579
Venice Venice Groves Rep 1 $220,000 75
Venice Venice Gulf View 4 $1,272,250 69
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 141
Venice Venice Isle 37 $141,522 164
Venice Venice Palms 2 $418,000 68
Venice Venice Rep 1 $939,900 17
Venice Venice Sands 2 $764,950 54
Venice Venice South Gulf View 4 $913,750 155
Venice Venice Villas 7 $394,129 121
Venice Ventura Village 2 $416,328 19
Venice Veranda Iii/wellen Park 1 $395,000 204
Venice Verona Reserve 3 $358,000 276
Venice Verona Reserve Rep 2 $342,450 33
Venice Villa D Este 3 $185,000 228
Venice Villa Nova 2 $244,450 60
Venice Villa Nova Shores 1 $174,000 350
Venice Village 3 $179,633 220
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 38
Venice Villas Of Somerset 2 $267,500 36
Venice Vista Del Lago 1 $315,000 14
Venice Vivienda 2 $254,250 61
Venice Vivienda West 1 $260,000 68
Venice Watercrest 7 $517,257 117
Venice Waterford 8 $604,675 114
Venice Waterside 03 At Bird Bay Village 1 $229,000 292
Venice Waterside 1 At Bird Bay 1 $209,000 11
Venice Waterside Village Gardens 06 1 $299,000 60
Venice Wellen Park 17 $452,761 85
Venice Wellen Park Golf & Country Club 24 $448,946 92
Venice Wellen Park Golf And Country Club 9 $376,000 43
Venice West Lake Gardens St Andrews Park 2 $269,000 106
Venice Westchester Garden & Plan 7 $214,843 79
Venice Westchester Gardens And Plan 1 $208,000 3
Venice Westminster Glen St Andrews E 1 $465,000 4
Venice Wexford On The Green 3 $392,633 23
Venice Whitestone At Southwood 1 $450,000 9
Venice Willow Spgs 1 $398,500 378
Venice Wimbledon Indust 1 $549,000 40
Venice Woodmere At Jacaranda 1 $170,000 268
Venice Wysteria 1 $444,900 340
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 20
Venice Yacht Club Estates 1 $115,000 436

Login to My Homefinder