Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 202
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 121
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 121
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 322
Sarasota 1500 State Street 1 $579,000 69
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 13
Sarasota 332 Cocoanut Condominium 2 $987,500 189
Sarasota 3349 - Hidden Creek 1 $565,000 66
Sarasota 3550 - Summer Court Estates 4 $969,293 301
Sarasota 4509 Bee Ridge Road 1 $449,000 295
Sarasota 5th & Central Condo 1 $650,000 98
Sarasota 7 One One Palm 1 $1,525,000 28
Sarasota 7201 - Lake Tippecanoe 1 $169,500 81
Sarasota 7258 - Summer Lakes 1 $135,000 5
Sarasota 7337-meadowlake 1 1 $240,000 19
Sarasota 89 Beach 1 $7,950,000 916
Sarasota Acreage 1 $189,000 7
Sarasota Acreage & Unrec 8 $988,613 152
Sarasota Admirals Walk 11 $212,982 200
Sarasota Akin Acres 3 $1,119,333 124
Sarasota Akoya 1 $428,383 922
Sarasota Alcove 1 $1,525,000 5
Sarasota Alfred Park 1 $600,000 21
Sarasota Alinari 9 $708,444 87
Sarasota Almeria On The Bay 1 $299,000 125
Sarasota Aloha Kai 2 $635,000 65
Sarasota Alta Vista 1 $1,995,000 121
Sarasota Amara On Sarasota Bay 9 $6,090,556 302
Sarasota Amaryllis Park 1 $379,900 145
Sarasota Anchorage 1 $584,500 253
Sarasota Aqua 2 $6,350,000 68
Sarasota Aqualane Estates 3 $1,832,667 270
Sarasota Aqualane Estates 1st 4 $2,111,250 253
Sarasota Aqualane Estates 3rd 1 $5,650,000 84
Sarasota Arbor Lakes A 1 $849,900 28
Sarasota Arbor Lakes B 1 $725,000 197
Sarasota Arbor Lakes On Palmer Ranch 4 $718,250 71
Sarasota Arbor Oaks 2 $555,000 87
Sarasota Arbor Trace 1 $399,000 125
Sarasota Arboreal 2 $332,500 56
Sarasota Arborfield 2 $422,500 6
Sarasota Archibald Resub 1 $4,990,000 100
Sarasota Arielle On Palmer Ranch 1 $329,999 245
Sarasota Arielle/palmer Ranch 1 $329,500 119
Sarasota Arlington Park 4 $1,338,500 96
Sarasota Armstrong Acres 1 $574,000 29
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 190
Sarasota Artistry 12 $880,208 85
Sarasota Artistry Sarasota 1 $1,625,000 24
Sarasota Ashton Glen 3 $723,300 51
Sarasota Ashton Lakes 01 & 02 2 $293,000 49
Sarasota Ashton Lakes 03 1 $325,000 86
Sarasota Ashton Lakes 09 1 $339,000 57
Sarasota Ashton Lakes 8 1 $275,000 226
Sarasota Ashton Park 1 $599,000 195
Sarasota Ashton Pines 1 $425,000 279
Sarasota Ashton Pointe 1 $530,000 62
Sarasota Ashworth Park 1 $479,000 114
Sarasota Aspen Woods West 1 $169,900 1
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 1
Sarasota Avant/waterside 1 $385,000 79
Sarasota Avanti/waterside 4 $437,223 98
Sarasota Avion Of 3 $371,600 68
Sarasota Avon Heights 1 $849,000 221
Sarasota Avon Heights 2 5 $673,000 180
Sarasota Avondale Rep 2 $3,337,500 183
Sarasota Bahama Heights 3 $314,633 83
Sarasota Bahia Vista Heights 2 $452,500 173
Sarasota Bahia Vista Highlands 2 $309,000 166
Sarasota Ballantrae 3 $408,333 103
Sarasota Ballentine Manor Estates 1 $849,900 69
Sarasota Barrington Woods 3 $179,300 113
Sarasota Barton Farms 2 $634,000 8
Sarasota Barton Farms, Laurel Lakes 2 $824,000 44
Sarasota Battle & Turner 1 $2,100,000 588
Sarasota Bay Haven 4 $824,725 46
Sarasota Bay Island 10 $6,066,880 103
Sarasota Bay Island Park 1 $1,900,000 20
Sarasota Bay Island Shores 3 $3,398,333 80
Sarasota Bay Oaks 5 $453,180 117
Sarasota Bay Plaza 5 $1,149,000 143
Sarasota Bay Point 1 $1,120,000 322
Sarasota Bay Point Park 1 $5,495,000 569
Sarasota Bay Tree Club 3 $713,233 152
Sarasota Bay View Acres 4 $986,625 146
Sarasota Bay View Heights 2 $2,573,500 152
Sarasota Bayou House 2 $299,450 110
Sarasota Bays Bluff Atps 2 $594,950 96
Sarasota Bayso Condo 1 $1,499,000 106
Sarasota Bayso Sarasota 1 $1,495,000 133
Sarasota Bayso Sarasota Condo 1 $1,475,000 93
Sarasota Bayso Sarasota Condominium 1 $3,295,000 48
Sarasota Baytown Square 1 $329,000 121
Sarasota Bayview 1 $1,690,000 4
Sarasota Baywood Colony 5 $258,360 74
Sarasota Baywood Colony Garden 4 $127,725 106
Sarasota Baywood Colony Southwood 2 1 $229,000 45
Sarasota Baywood Colony Westport 3 $4,349,667 58
Sarasota Beach Club At Siesta Key 2 $544,950 177
Sarasota Beach Villas At The Oasis 1 $2,495,000 7
Sarasota Beachaven 1 $530,000 66
Sarasota Beachway 5 $617,560 189
Sarasota Bearded Oaks 1 $595,000 111
Sarasota Bee Ridge Farms 1 $359,000 55
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 179
Sarasota Beechwood Estates 1 $399,000 44
Sarasota Beekman Estates 2 $490,000 62
Sarasota Beekman Lakes 1 $339,900 11
Sarasota Bel-air Estates 3 $1,080,000 84
Sarasota Bell Brooke Estates 1 $799,000 139
Sarasota Bella Villino 1 1 $209,000 392
Sarasota Bella Villino Ii 1 $179,900 114
Sarasota Bella Villino Iii 2 $220,000 181
Sarasota Bella Villino Iv 7 $159,657 169
Sarasota Bella Villino Vi 1 $139,900 114
Sarasota Bellevue Terrace 3 $464,967 36
Sarasota Bellevue Terrace Rev 3 $458,333 108
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 166
Sarasota Beneva Park 2 $612,450 115
Sarasota Beneva Pines 1 $455,000 29
Sarasota Beneva Ridge 3 $221,666 61
Sarasota Beneva Village 2 $193,950 227
Sarasota Beneva Woods 1 $785,000 90
Sarasota Bent Tree Village 12 $622,013 105
Sarasota Bent Tree Village Rep 1 $759,000 115
Sarasota Bermuda On Osprey 2 $282,000 127
Sarasota Bermuda Park 3 $206,567 65
Sarasota Beverly Terrace 4 $272,450 112
Sarasota Bird Key 15 $6,099,333 243
Sarasota Blossom Brook 2 $1,422,000 256
Sarasota Blvd Sarasota 1 $2,995,000 13
Sarasota Boatyard The 1 $749,900 302
Sarasota Bonita Manor 1 $335,000 41
Sarasota Botanica 2 $435,000 199
Sarasota Bouchard Gardens 2 $374,378 54
Sarasota Boulevard 1 $1,895,000 273
Sarasota Bradford Manor 1 $309,990 7
Sarasota Bradford Manor Twnhms 4 $316,725 156
Sarasota Bradford Manor Twnhms Rep 2 $252,450 44
Sarasota Braeburn 1 $369,000 101
Sarasota Brentwood Estates 2 $500,000 96
Sarasota Broadmoor Pines 1 $945,000 12
Sarasota Broadway 1 $489,899 16
Sarasota Broadway Promenade 7 $434,100 112
Sarasota Brookside 5 $368,780 172
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 82
Sarasota Bunker Oaks 3 $211,600 163
Sarasota Burns Court 2 $1,537,500 18
Sarasota Burns Court Villas 1 $1,495,000 29
Sarasota Burns Realty 2 $1,699,000 75
Sarasota Callista Village 1 $445,000 15
Sarasota Calumet At Centergate 1 3 $259,967 95
Sarasota Captiva Gardens 4 $272,200 108
Sarasota Car Bank 2.0 3 $633,000 184
Sarasota Car Bank Srq 1 $479,000 10
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 49
Sarasota Carrington Place 2 $172,250 114
Sarasota Carver Park 5 $315,980 85
Sarasota Casa Blanca Villas 6 $610,500 120
Sarasota Casa Del Sol 4 $252,125 84
Sarasota Casa Di Compagni 1 $525,000 41
Sarasota Casa Mar 3 $417,667 88
Sarasota Casa Siesta 1 $330,000 535
Sarasota Casarina 5 $1,398,000 216
Sarasota Cascades At Sarasota 6 $468,333 97
Sarasota Cassia At Skye Ranch 24 $805,068 190
Sarasota Castaway Cove 1 $650,000 49
Sarasota Castel Del Mare 9 $376,856 114
Sarasota Cathedral Oaks Estates 1 $475,000 167
Sarasota Cedar Creek 2 $432,500 86
Sarasota Cedar Grove Of 1st 1 $365,625 55
Sarasota Cedar Hammock 1 $415,000 91
Sarasota Cedar Hollow 2 $410,000 99
Sarasota Cedars Of Siesta Key, The 1 $949,000 116
Sarasota Center Gate Estate Vill 3 1 $295,000 41
Sarasota Center Gate Estates 1 $550,000 99
Sarasota Center Gate Village 3 1 $310,000 58
Sarasota Center Gate Village 4 2 $312,000 65
Sarasota Central Park 9 $774,328 115
Sarasota Centre Lake 1 $347,900 454
Sarasota Chanteclaire 2 $372,450 209
Sarasota Chanteclaire - The Meadows 1 $309,000 56
Sarasota Chaparral 4 $504,250 80
Sarasota Chartwell Green 1 $205,000 94
Sarasota Chateau Village 1 $459,850 212
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 217
Sarasota Chelmsford Close 3 $370,633 354
Sarasota Chelmsford Close - The Meadows 1 $317,900 149
Sarasota Cherokee Lodge 2 $5,725,000 119
Sarasota Cherokee Park 2 $6,997,500 249
Sarasota Cherokee Park 2 1 $2,690,000 64
Sarasota Chimney Creek 1 $435,000 76
Sarasota Citrus Square 1 $435,000 290
Sarasota City Park 1 $3,280,000 10
Sarasota Cityscape At Courthouse Centre 2 $529,000 55
Sarasota Citywalk 2 $216,950 57
Sarasota Clark Lakes 1 $475,000 35
Sarasota Clubside At Palm-aire 2 $324,951 57
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 407
Sarasota Cobblestone On Palmer Ranch 1 $499,995 127
Sarasota Cobblestone/palmer Ranch 1 $699,900 73
Sarasota Cocoanut Bayou 2 $8,500,000 157
Sarasota Cocoanut Heights 1 $465,000 199
Sarasota Coffman Manor 2 $372,000 16
Sarasota Colonial Oaks 6 $464,133 80
Sarasota Colonial Terrace 2 $502,500 28
Sarasota Colony Groves 1 $554,900 279
Sarasota Condo On The Bay Tower I 2 $1,589,525 84
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 139
Sarasota Contntls Sea Club 2 P1 1 $698,000 79
Sarasota Copperfield 2 $900,000 313
Sarasota Coquille 1 $950,000 15
Sarasota Coral Cove 5 $2,116,980 107
Sarasota Coral Shores 1 $5,995,000 219
Sarasota Cordova Gardens I 1 $209,000 394
Sarasota Cordova Gardens Ii 1 $165,000 147
Sarasota Coronas Park 4 $2,462,500 126
Sarasota Corwood 1 $985,000 49
Sarasota Cottage In The Pines 1 $339,900 160
Sarasota Cottages At Blu Vista 3 $629,666 23
Sarasota Country Club Of Sarasota The 3 $749,967 61
Sarasota Country Creek 1 $1,299,000 609
Sarasota Country Meadows 1 $459,000 16
Sarasota Country Oaks 3 $408,300 174
Sarasota Country Place 5 $759,600 88
Sarasota Country Wood Estates 1 $685,000 34
Sarasota Courtyard Villas 4 $274,750 98
Sarasota Cozy Cove 1 $399,000 63
Sarasota Crecelius 1 $375,000 21
Sarasota Crescent Arms 3 $811,000 140
Sarasota Crescent Lakes 1 $294,000 192
Sarasota Crescent Royale 2 1 $850,000 15
Sarasota Crescent Royale 3 1 $700,000 30
Sarasota Crestline 1 $400,000 20
Sarasota Crestwood Villas 1 $199,000 23
Sarasota Crooked Creek 6 $275,817 180
Sarasota Crossings 1 $174,999 183
Sarasota Crystal Sands 1 1 $869,000 279
Sarasota Crystal Sands 2 1 $1,795,000 69
Sarasota Day Terminals 1 $450,000 454
Sarasota De Soto Lakes 9 $371,333 170
Sarasota De Soto Lakes Country Club 1 1 $719,900 7
Sarasota Deer Creek 5 $808,000 181
Sarasota Deer Hollow 7 $399,643 50
Sarasota Deerfield 2 $390,450 52
Sarasota Del Sol Village At Longwood Run 1 $475,000 41
Sarasota Demarcay 3 $2,446,667 245
Sarasota Denham Acres 2 $429,500 173
Sarasota Desota Park 2 $2,117,000 136
Sarasota Desoto Acres 8 $1,072,738 43
Sarasota Desoto Acres Area 1 $630,000 3
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 50
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 10
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 27
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 14
Sarasota Desoto Pines 2 $1,149,000 266
Sarasota Desoto Place 2 $124,950 81
Sarasota Desoto Terrace 1 $359,900 9
Sarasota Devonshire Place 2 $595,000 31
Sarasota Dixie Heights 1 $289,000 114
Sarasota Dixons F H 1 $250,000 31
Sarasota Dolphin Bay 1 $1,365,000 331
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 119
Sarasota Dolphin Tower 5 $607,800 161
Sarasota Dunnhill Estates 1 $1,000,000 192
Sarasota Eagle Creek Ii 1 $215,000 320
Sarasota Eagle Creek Iv 1 $199,000 61
Sarasota Eagle Creek V 1 $240,000 41
Sarasota Eagle Creek Vi 1 $234,500 62
Sarasota Eagles Point At The Landings 2 $683,500 147
Sarasota Eagles Point At The Landings 1 1 $565,000 234
Sarasota Eagles Point At The Landings 2 1 $695,000 1
Sarasota Eastlake 1 $699,900 4
Sarasota Eastwood 2 $130,450 130
Sarasota Edgewater 1 $2,995,000 209
Sarasota Embassy House 3 $1,608,333 129
Sarasota Emerald Gardens 1 $549,500 62
Sarasota Emerald Harbor 1 $1,050,000 45
Sarasota Emerald Landing At Waterside 9 $711,546 80
Sarasota Emerald Landing Waterside 1 $979,900 105
Sarasota Emerald Lndg/waterside 1 $539,900 206
Sarasota Enclave At Forest Lakes 2 $493,200 78
Sarasota Enclave/frst Lakes 2 $481,950 103
Sarasota Enclave/laurel Park Rep 2 $749,500 68
Sarasota Epoch 1 $8,500,000 34
Sarasota Epsteins 1 $314,600 79
Sarasota Esplanade At Skye Ranch 34 $724,785 101
Sarasota Esplanade By Siesta Key 2 $767,000 172
Sarasota Esplanade On Palmer Ranch 4 $602,225 151
Sarasota Essex House 4 $684,750 109
Sarasota Euclid 2 $1,485,000 61
Sarasota Evergreen West 1 $700,000 104
Sarasota Evolution 3 $3,748,333 282
Sarasota Excelsior Beach To Bay 2 1 $630,000 133
Sarasota Excelsior Beach To Bay 5 1 $749,000 23
Sarasota Excelsior Beach To Bay 6 1 $619,000 8
Sarasota Excelsior Beach To Bay 7 1 $825,000 108
Sarasota Excelsior Beach To Bay 8 1 $675,000 57
Sarasota Fairway 1 $699,000 28
Sarasota Fairway Lakes At Palm Aire 2 $568,950 28
Sarasota Fairway Oak Estates 1 $699,000 14
Sarasota Fairway Oaks 4 $154,250 144
Sarasota Fairway Six 1 $309,950 140
Sarasota Fairway Woods 1 $397,500 28
Sarasota Fairways & Greens 1 $199,999 272
Sarasota Fairways At Bent Tree 1 $545,000 1
Sarasota Fiddler Bayou 1 $25,500,000 14
Sarasota Fiddlers Creek 2 $557,500 252
Sarasota Firethorne Lakes 1 $949,000 104
Sarasota Fishermans Cove 1 $799,000 111
Sarasota Fishermans Haven 1 $749,900 160
Sarasota Fishermens Bay 2 $2,131,500 258
Sarasota Flora Villa 1 $299,000 45
Sarasota Flora Villa Final Surv 1 $525,000 29
Sarasota Flora Villa Final Survey 1 $300,000 29
Sarasota Flora-villa 1 $435,000 71
Sarasota Floral Park Homesteads 1 $419,000 90
Sarasota Florence 3 $410,000 161
Sarasota Floyd & Cameron 1 $2,500,000 227
Sarasota Ford 1 $325,000 179
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 715
Sarasota Forest Hills 1 $399,000 87
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 29
Sarasota Forest Lakes Country Club Estate 2 $159,500 165
Sarasota Forest Lakes South 1 $595,000 100
Sarasota Forest Lakes Village 1 1 $179,900 68
Sarasota Forest Lakes Village 2 3 $184,267 44
Sarasota Forest Oaks 1 $577,000 141
Sarasota Forest Pines 01 1 $289,900 146
Sarasota Forest Pines 02 2 $202,000 292
Sarasota Forest Pines 07 1 $260,000 212
Sarasota Forest Pines 10 1 $299,000 13
Sarasota Forty-three West Ii 2 $270,000 223
Sarasota Founders Club 8 $2,869,125 200
Sarasota Fox Creek Acres 2 $2,312,500 194
Sarasota Fox Pointe 1 $849,000 79
Sarasota Fox Trace 1 $649,900 22
Sarasota Frances Carlton 1 $375,000 166
Sarasota Franklin Field Bus Center 3 $356,633 126
Sarasota Frst Lakes Country Club Estates 2 $512,500 24
Sarasota Garden Village 3 $473,000 59
Sarasota Gardens At Bay Street 12 $308,825 69
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 246
Sarasota Gardens The 2 $212,450 138
Sarasota Gator Creek Estates 1 $2,995,000 135
Sarasota Georgetowne 2 $504,500 91
Sarasota Gibson Bessie P 2 $422,500 37
Sarasota Gillespie Park 2 $574,000 82
Sarasota Gladstone 4 $401,250 107
Sarasota Glen Elyn 3 $262,666 124
Sarasota Glen Oaks Country Club Estates 2 $369,500 61
Sarasota Glen Oaks Garden 5 $129,180 68
Sarasota Glen Oaks Manor Homes 2 $380,500 151
Sarasota Glen Oaks Ridge Villas 1 5 $187,380 80
Sarasota Glen Oaks Ridge Villas 2 3 $216,300 102
Sarasota Glen Ridge 3 $349,333 135
Sarasota Glen The 2 $186,500 170
Sarasota Glencoe 1 $2,000,000 114
Sarasota Golden Acres 2 $359,950 127
Sarasota Golden Acres 1st 1 $400,000 202
Sarasota Golden Gate Point 4 $4,310,000 113
Sarasota Golf Club Estates 1 $347,500 34
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 206
Sarasota Gordons 1 $399,900 16
Sarasota Gracewater 9 $564,992 111
Sarasota Grady Pointe 2 $485,000 113
Sarasota Granada 5 $2,132,780 96
Sarasota Granada Park 1 $1,475,000 364
Sarasota Grand Park 25 $746,912 121
Sarasota Grande Oaks Preserve 2 $394,950 456
Sarasota Grandura 5 $1,032,243 123
Sarasota Green Acres 4 $442,223 101
Sarasota Greenbriar Homes 1 $475,000 12
Sarasota Greenbriar Homes 1st 1 $399,900 39
Sarasota Greenbriar Homes 2nd 2 $397,000 16
Sarasota Greencroft - The Meadows 1 $264,000 461
Sarasota Greenfield 1 $725,000 42
Sarasota Greenwich 1 $1,899,500 240
Sarasota Greers 2 $219,500 291
Sarasota Greers Homeland 1 $349,000 163
Sarasota Greers Homeland Rep 1 $575,000 143
Sarasota Grerrs Homeland Rep 1 $459,900 209
Sarasota Grove Lawn Rep 6 $1,848,083 190
Sarasota Grove Park 5 $605,798 261
Sarasota Gulf & Bay Club 5 $1,324,800 206
Sarasota Gulf & Bay Club Bayside 4 $754,000 136
Sarasota Gulf Gate 12 $743,150 38
Sarasota Gulf Gate - Denham Acers 1 $424,900 81
Sarasota Gulf Gate East 4 $551,200 86
Sarasota Gulf Gate Gardens 2 $237,450 205
Sarasota Gulf Gate Glen 1 $370,000 49
Sarasota Gulf Gate Pines 1 $564,900 8
Sarasota Gulf Gate Woods 4 $495,475 119
Sarasota Gulf Haven 1 $839,900 48
Sarasota Gulfmead Estates 2 $10,500,000 17
Sarasota Gulfstream Towers 2 $364,450 14
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 46
Sarasota Halcyon Siesta Key 1 $6,499,000 318
Sarasota Halls 5 $2,407,800 210
Sarasota Hammock Preserve 9 $889,056 67
Sarasota Hammocks 2 $1,010,500 27
Sarasota Hammocks Ii, Bent Tree 1 $265,000 104
Sarasota Hammocks Iii 2 $299,948 14
Sarasota Hammocks, Bent Tree 1 $289,000 194
Sarasota Hampstead Heath 3 $293,667 12
Sarasota Hampton Lakes 3 $1,782,333 104
Sarasota Hampton Lks 1 $2,329,990 32
Sarasota Harbor Acres 9 $6,492,656 214
Sarasota Harbor House 1 $920,000 133
Sarasota Harbor House South 3 $1,163,000 264
Sarasota Harbor House West 2 $1,094,000 246
Sarasota Harbor Oaks 3 $596,559 131
Sarasota Harbor Towers Y & R 6 $632,150 118
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 650
Sarasota Harbour Towne 2 $957,500 114
Sarasota Harmony 5 $2,927,800 113
Sarasota Harpers Croft 2 $228,950 145
Sarasota Hartland Park 2 $2,195,000 135
Sarasota Hartsdale 2 $2,497,450 177
Sarasota Hawkstone 15 $823,532 114
Sarasota Heather Lakes 1 $364,000 47
Sarasota Heritage Oaks Golf & Country Club 13 $429,446 68
Sarasota Heritage Oaks Veranda 4 1 $279,000 39
Sarasota Heritage Oaks Veranda 8 1 $249,000 196
Sarasota Heron Lagoon Lodge 1 $1,490,000 197
Sarasota Heron Lagoon Lodges 6 $1,732,083 484
Sarasota Heron Landing 2 $1,299,000 94
Sarasota Heron Lndg 1 $925,000 41
Sarasota Heronmere 1 $274,900 80
Sarasota Heronmere 1 1 $210,500 315
Sarasota Heronmere Ii 2 $230,000 15
Sarasota Heronmere/the Meadows 1 $246,000 24
Sarasota Hibiscus Park 1 2 $574,000 98
Sarasota Hidden Ceek 1 $399,000 146
Sarasota Hidden Crk 3 $616,666 58
Sarasota Hidden Harbor 2 $8,830,000 432
Sarasota Hidden Hollow Condo 1 $245,000 142
Sarasota Hidden Lake Village 7 $112,686 152
Sarasota Hidden Oaks Estates 3 $1,097,667 174
Sarasota Hidden River Pt Rep 1 $850,000 97
Sarasota Hidden Woods 1 $2,495,000 105
Sarasota Highland Park 3 $513,667 672
Sarasota Highland Pines 1 $235,000 69
Sarasota Hillsprey Villas 1 $329,000 92
Sarasota Holiday Harbor 2 $1,410,000 106
Sarasota Hollywood Gardens 4 $149,873 42
Sarasota Hollywood Gdns 1 $162,000 32
Sarasota Homecroft 2 $1,095,000 810
Sarasota Homedale 1 $309,777 56
Sarasota Homewood Heights 1 $245,000 38
Sarasota Horizons West 3 $1,416,333 154
Sarasota House Sun 1 $850,000 337
Sarasota Hudson Bayou 2 $1,312,500 105
Sarasota Hudson Landings 2 $912,500 32
Sarasota Hudson Park 11 $999,182 167
Sarasota Humphreys 3 $560,000 64
Sarasota Hunters Walk - Hamlets 1 $299,900 196
Sarasota Huntington Pointe 3 $643,333 30
Sarasota Hyde Park Heights 2 $1,900,000 74
Sarasota Hyde Park Heights 2 1 $1,549,000 43
Sarasota Hyde Park Terrace 4 $468,675 223
Sarasota Imperial Place 1 $119,900 197
Sarasota Indian Beach 3 $3,563,333 130
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 428
Sarasota Indian Beach Court Rev 03 1 $5,500,000 539
Sarasota Indian Beach Estates 1 $600,000 90
Sarasota Indian Beach Map Of 12 $4,450,408 305
Sarasota Inlet 1 $424,000 178
Sarasota Inwood Park 1 $1,300,000 14
Sarasota Inwood Park First 3 $776,333 259
Sarasota Island House 3 $1,548,000 217
Sarasota Island Reach 1 $360,000 35
Sarasota Island Reef 11 1 $550,000 328
Sarasota Island Reef Ii 2 $637,500 384
Sarasota Isles Of Sarasota 4 $677,250 66
Sarasota Jackson Highlands 1 $519,000 122
Sarasota Jamaica Royale 8 $522,488 93
Sarasota Jefferson Club 3 $144,633 38
Sarasota Jefferson Pines 2 $247,700 185
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 378
Sarasota Johnson Estates 2 $3,848,500 118
Sarasota Joiners A L 1 $1,400,000 97
Sarasota Kanaya 1 $1,449,000 313
Sarasota Kensington Oaks 1 $405,000 36
Sarasota Kensington Park 5 $354,400 65
Sarasota Kentwood Estates 1 $5,149,000 44
Sarasota Kew Gardens 1 $400,000 68
Sarasota Key Tower South 3 $1,133,333 247
Sarasota Kingsmere - The Meadows 1 $277,000 226
Sarasota Kingston Arms 1 $549,000 31
Sarasota Klein Terrace 1 $360,000 36
Sarasota Knolls The,bent Tree 1 $349,000 24
Sarasota Knotty Pine Estates 1 $950,000 1474
Sarasota La Bellasara 2 $3,762,500 200
Sarasota La Linda Terrace 6 $2,202,317 67
Sarasota La Siesta 1 $575,000 280
Sarasota Lake Arrowhead 1 $274,900 7
Sarasota Lake Sarasota 16 $391,567 70
Sarasota Lake Tippecanoe 9 $181,367 150
Sarasota Lakehouse Cove 2 $1,811,500 21
Sarasota Lakehouse Cove At Waterside 2 $1,247,450 77
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 23
Sarasota Lakehouse Cove/waterside 7 $1,257,543 91
Sarasota Lakeridge Falls 7 $411,057 54
Sarasota Lakes Estates 3 Of Sarasota 3 $785,667 60
Sarasota Lakes Of Sarasota Ii 1 $305,000 36
Sarasota Lakeshore Village 6 $371,983 176
Sarasota Lakeshore Village South 1 $335,000 161
Sarasota Lakeside Club Of Sarasota 2 $195,000 27
Sarasota Lakeview Crossing 8 $741,115 121
Sarasota Lakewood Tract C 1 $1,100,000 483
Sarasota Lakside/isles/palmerranch 1 $399,000 16
Sarasota Landing 6 $389,832 91
Sarasota Landings 1 $1,200,000 29
Sarasota Landings Carriagehouse I 1 $525,000 6
Sarasota Landings Carriagehouse Ii 2 $479,500 98
Sarasota Landings South 1 $295,000 42
Sarasota Landings South 3 1 $450,000 1
Sarasota Landings South Iii 1 $345,000 41
Sarasota Landings South Vii, The Landings 1 $305,000 282
Sarasota Landings Treehouse 4 $670,000 107
Sarasota Las Casas 1 $325,000 4
Sarasota Las Casas Condo 1 $415,000 7
Sarasota Las Lomas De Sarasota 2 $469,000 82
Sarasota Las Palmas Of Sarasota 18 $232,172 173
Sarasota Las Palmas Of Sarsota 1 $220,000 168
Sarasota Laurel Meadows 1 $575,000 230
Sarasota Laurel Oak Estates 8 $1,870,125 96
Sarasota Laurel On The Water 1 $1,695,000 701
Sarasota Lawrence Pointe I 1 $1,999,000 254
Sarasota Lawrence Pointe Ii 1 $1,695,000 24
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 24
Sarasota Lenray Heights 2 $366,950 235
Sarasota Lewis Combs 2 $4,225,000 79
Sarasota Lido Ambassador 2 $710,000 157
Sarasota Lido Beach 1 $1,395,000 208
Sarasota Lido Beach Club 4 $909,500 321
Sarasota Lido Beach Div B 4 $4,948,750 207
Sarasota Lido Beach Div B 3 1 $8,985,000 28
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 233
Sarasota Lido Beach Div B Resub 8 $3,921,250 268
Sarasota Lido C 8 $9,455,000 109
Sarasota Lido C/ Lido Shores 2 $4,850,000 258
Sarasota Lido C/lido Shores 1 $11,900,000 129
Sarasota Lido Dorset 1 $475,000 21
Sarasota Lido Harbour 2 $649,250 236
Sarasota Lido Harbour South 1 $839,000 192
Sarasota Lido Harbour Towers 2 $1,000,000 303
Sarasota Lido Royale 1 $425,000 147
Sarasota Lido Shores 1 $6,999,000 338
Sarasota Lido Surf & Sand 5 $1,428,700 80
Sarasota Lido Towers 1 $685,000 106
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 59
Sarasota Links At Palm-aire 2 $924,000 148
Sarasota Lockwood Gardens 1 $369,900 71
Sarasota Lockwood Meadows 3 $639,300 260
Sarasota Loma Linda Park 12 $1,119,642 116
Sarasota Loma Linda Park Resub 2 $1,394,500 286
Sarasota Long Common 3 $301,000 374
Sarasota Long Meadow 3 $786,600 53
Sarasota Longleaf At Grand Park 3 $1,049,990 107
Sarasota Longpond At Mote Ranch Iii 2 $501,950 59
Sarasota Longwater Chase 1 $255,000 201
Sarasota Longwater Chase / The Meadows 1 $198,000 195
Sarasota Longwood Run 1 $475,000 55
Sarasota Longwood Villas 4 $409,250 121
Sarasota Longwood Villas/tivoli 1 $300,000 123
Sarasota Los Lagos 1 $329,000 105
