Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 291 $2,088,309 244
Ashton Elementary 159 $351,750 173
Barbara A. Harvey Elementary 3 $81,667 103
Bay Haven Sch Of Basics Plus Elementary 7 $340,000 220
Bayshore Elementary 3 $1,310,950 130
Braden River Elementary 1 $598,000 120
Brentwood Elementary 47 $383,215 100
Emma E. Booker Elementary 147 $669,655 127
Florine J. Abel Elementary 32 $790,319 102
Fruitville Elementary 33 $436,779 104
Garden Elementary 1 $75,000 119
Gocio Elementary 182 $295,858 212
Gulf Gate Elementary 209 $380,503 171
K-8 At Clark And Lorriane 60 $782,650 99
Kinnan Elementary 77 $446,056 155
Lakeview Elementary 149 $727,037 104
Laurel Nokomis Elementary 94 $402,195 351
Manatee Elementary School-mn 1 $320,000 57
Phillippi Shores Elementary 495 $1,730,059 328
Pine View School 29 $418,746 138
Robert E Willis Elementary 25 $417,000 153
Robert H. Prine Elementary 1 $217,000 247
Skye Ranch School 21 $627,784 11
Southside Elementary 298 $2,296,474 163
Tara Elementary 1 $0 2632
Tatum Ridge Elementary 181 $1,078,103 93
Taylor Ranch Elementary 1 $299,000 168
Tuttle Elementary 59 $228,877 149
Wilkinson Elementary 107 $389,551 140

Login to My Homefinder