Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 1763; Rye Rd, E, Golf Course Rd, C.r.675 Area 1 $950,000 118
Parrish 1765; Parrish North To County Line 1 $999,900 227
Parrish Aberdeen 5 $415,580 150
Parrish Acreage 3 $7,316,333 168
Parrish Ancient Oaks 6 $633,317 153
Parrish Aviary At Rutland Ranch 22 $416,345 86
Parrish Beck Estates 2 $334,450 47
Parrish Bella Lago 73 $387,097 64
Parrish Broadleaf 20 $347,212 150
Parrish Canoe Creek 21 $606,108 116
Parrish Chelsea Oaks 6 $472,782 69
Parrish Copperstone 18 $379,755 125
Parrish Cove At Twin Rivers 5 $513,380 67
Parrish Creeks Edge At Twin Rivers 6 $749,999 67
Parrish Creekside At Rutland Ranch 3 $392,637 318
Parrish Creekside At Rutland Ranch P 1 $429,767 369
Parrish Creekside Preserve 2 $492,450 163
Parrish Creekside Preserve Ii 3 $349,967 46
Parrish Cross Creek 3 $597,667 86
Parrish Crosscreek 7 $604,114 44
Parrish Crosswind Point 20 $429,685 61
Parrish Crosswind Ranch 54 $476,608 85
Parrish Del Webb At Bayview 30 $553,033 96
Parrish Del Webb Sunchase 10 $439,326 97
Parrish Ellenton Acres 1 $999,900 137
Parrish Esgeda 1 $439,999 17
Parrish Estates At Rivers Edge 12 $453,749 30
Parrish Firethorn 20 $511,155 91
Parrish Forest Creek 8 $346,724 40
Parrish Fox Chase 1 $359,000 13
Parrish Foxbrook 3 $1,091,667 71
Parrish Gamble Creek Estates 3 $676,300 100
Parrish Gamble Creek Ests 1 $759,000 323
Parrish Gillette 2 $334,900 29
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 35
Parrish Harrison Ranch 14 $428,571 99
Parrish Isles At Bayview 19 $466,896 117
Parrish John Parrish 1 $1,100,000 82
Parrish Kingsfield 3 $375,000 151
Parrish Kingsfield Lakes 7 $431,071 106
Parrish Lakeside Preserve 4 $483,250 82
Parrish Legacy Preserve 60 $435,554 73
Parrish Lexington 2 $344,450 120
Parrish Lot 67, Crosswind Ranch 1 $725,000 3
Parrish Mckinley Oaks 3 $726,267 102
Parrish Morgans Glen 3 $476,666 200
Parrish Morgans Glen Twnhms 4 $284,725 122
Parrish None 2 $1,232,450 158
Parrish North River Ranch 59 $510,927 136
Parrish North River Ranch- Riverfield 2 $532,600 121
Parrish Oakfield Lakes 56 $366,808 60
Parrish Oakfield Trails 68 $468,528 98
Parrish Oakfield Trails West 10 $561,394 73
Parrish Parkwood Lakes 2 $474,500 65
Parrish Parrish Acres 1 $1,250,000 485
Parrish Parrish North To County Line (1765) 1 $925,000 40
Parrish Prosperity Lakes 7 $405,200 74
Parrish Prosperity Lakes - Active Adult 4 $361,068 525
Parrish Prosperity Lakes Active Adult 1 $389,900 50
Parrish Reserve At Twin Rivers 9 $1,044,967 77
Parrish River Plantation 16 $547,900 58
Parrish River Preserve Estates 2 $778,445 165
Parrish River Wilderness 43 $882,595 148
Parrish River Woods 1 $675,000 42
Parrish Rivers Reach 6 $525,317 77
Parrish Rye Crossing 45 $392,372 45
Parrish Rye Crossing; Lot 59 1 $369,050 77
Parrish Rye Ranch 33 $427,259 64
Parrish Rye Ranch® 11 $428,907 78
Parrish Salt Mdws-ph Ia 1 $429,900 35
Parrish Salt Meadows 25 $364,703 71
Parrish Saltmeadows 1 $374,850 47
Parrish Sawgrass Lakes 1 $355,000 6
Parrish Seaire 51 $477,375 83
Parrish Silverleaf 20 $446,125 102
Parrish Southern Oaks 2 $419,200 100
Parrish Suburban Agriculture-a1 1 $2,200,000 200
Parrish Summerwoods 21 $379,213 111
Parrish The Islands On The Manatee River 1 $2,200,000 12
Parrish The Towns At Firethorn 14 $254,598 99
Parrish Timberly 2 $339,450 86
Parrish Twin Rivers 21 $782,686 139
Parrish Willow Bend 5 $511,580 91
Parrish Windwater 23 $475,103 146
Parrish Woodland Preserve 6 $615,157 33

Login to My Homefinder

Pixel