Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $432,450 220
Parrish Acreage 5 $5,589,711 133
Parrish Ancient Oaks 6 $603,583 128
Parrish Aviary At Rutland Ranch 15 $429,423 66
Parrish Bella Lago 85 $397,055 56
Parrish Broadleaf 20 $338,164 91
Parrish Canoe Creek 21 $582,398 106
Parrish Canoe Crk 1 $399,000 26
Parrish Chelsea Oaks 6 $471,283 100
Parrish Copperstone 15 $405,572 125
Parrish Cove At Twin Rivers 4 $524,850 98
Parrish Creek's Edge At Twin Rivers 1 $849,999 23
Parrish Creeks Edge At Twin Rivers 9 $752,221 80
Parrish Creekside At Rutland Ranch 2 $396,090 414
Parrish Creekside At Rutland Ranch P 1 $433,627 414
Parrish Creekside Preserve 2 $369,950 30
Parrish Creekside Preserve Ii 1 $429,900 148
Parrish Cross Creek 3 $612,993 27
Parrish Crosscreek 7 $602,214 71
Parrish Crosswind Point 21 $429,913 83
Parrish Crosswind Ranch 58 $485,746 109
Parrish Del Webb At Bayview 28 $548,383 84
Parrish Del Webb Sunchase 14 $483,736 39
Parrish Esgeda 1 $439,999 62
Parrish Estates At Rivers Edge 15 $453,466 67
Parrish Firethorn 23 $434,996 80
Parrish Forest Creek 10 $378,580 54
Parrish Fox Chase 1 $339,900 6
Parrish Foxbrook 5 $956,600 74
Parrish Gamble Creek Estates 4 $674,975 119
Parrish Gamble Creek Ests 1 $759,000 368
Parrish Gillette 1 $314,900 74
Parrish Gold Star Ranches 1 $925,000 14
Parrish Harrison Ranch 10 $397,640 126
Parrish Herrera 1 $929,000 1
Parrish Isles At Bayview 18 $458,700 134
Parrish John Parrish 1 $1,100,000 127
Parrish Kingsfield 5 $392,999 115
Parrish Kingsfield Lakes 5 $427,180 120
Parrish Lakeside Preserve 4 $512,447 123
Parrish Legacy Preserve 69 $438,293 66
Parrish Lexington 8 $365,350 35
Parrish Manatee River Farms 1 $700,000 24
Parrish Mckinley Oaks 4 $738,450 112
Parrish Morgans Glen 5 $531,780 146
Parrish Morgans Glen Twnhms 3 $280,633 96
Parrish None 1 $1,999,999 334
Parrish North River Ranch 53 $493,664 126
Parrish North River Ranch- Riverfield 1 $499,950 85
Parrish Oakfield Lakes 63 $357,418 74
Parrish Oakfield Trail West 1 $449,990 23
Parrish Oakfield Trails 99 $438,277 87
Parrish Oakfield Trails West 13 $515,385 98
Parrish Old Tampa Estates 1 $539,900 35
Parrish Parrish Acres 1 $997,000 530
Parrish Parrish Lks 3 $307,333 30
Parrish Parrish North To County Line (1765) 1 $925,000 85
Parrish Pleasant Places 1 $490,000 3
Parrish Prosperity Lakes 7 $379,114 65
Parrish Prosperity Lakes - Active Adult 2 $342,690 934
Parrish Reserve At Twin Rivers 4 $1,058,475 73
Parrish River Plantation 15 $559,146 68
Parrish River Preserve Estates 2 $775,945 210
Parrish River Wilderness 35 $964,616 122
Parrish River Woods 1 $499,000 37
Parrish Rivers Reach 9 $523,867 75
Parrish Riversong 8 $497,898 9
Parrish Rye Crossing 43 $387,017 54
Parrish Rye Crossing; Lot 59 1 $369,000 26
Parrish Rye Ranch 30 $397,560 71
Parrish Rye Ranch® 8 $429,499 83
Parrish Salt Mdws-ph Ia 1 $429,900 80
Parrish Salt Meadows 23 $360,200 88
Parrish Saltmeadows 2 $442,250 57
Parrish Sawgrass Lakes 3 $419,063 27
Parrish Seaire 58 $469,618 97
Parrish Seaire Townhomes 2 $298,500 20
Parrish Silverleaf 19 $445,658 94
Parrish Southern Oaks 4 $408,250 91
Parrish Suburban Agriculture-a1 1 $2,200,000 245
Parrish Summerwoods 25 $372,296 113
Parrish Tamiami Farms 1 $875,000 26
Parrish The Islands On The Manatee River 1 $2,100,000 57
Parrish The Towns At Firethorn 12 $256,083 88
Parrish Timberly 1 $339,000 204
Parrish Twin Rivers 26 $792,896 111
Parrish Willow Bend 6 $512,482 84
Parrish Windwater 24 $506,260 120
Parrish Woodland Preserve 6 $612,657 73

Login to My Homefinder

Pixel