Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 638
Ellenton Alford & Vowells 2 $552,500 239
Ellenton Bougainvillea Place 4 $414,475 84
Ellenton Breakwater 3 $499,663 35
Ellenton Covered Bridge Estates 13 $398,284 132
Ellenton Ellenton Real Estate Co 2nd 1 $380,000 32
Ellenton Gamble Plantation Shores 1 $2,199,000 76
Ellenton Highland Shores 1 $799,000 90
Ellenton Highland Shores First 1 $598,000 14
Ellenton Highland Shores Third 1 $749,900 18
Ellenton Leffingwells 1 $499,000 70
Ellenton Manalee 3 $553,667 141
Ellenton Manalee First 1 $450,000 4
Ellenton Manatee Moorings Condo 1 $289,000 70
Ellenton Marwood 2 $458,500 142
Ellenton North River Estates 4 $275,875 153
Ellenton Oak Creek 2 $412,400 161
Ellenton Oakleaf Hammock 11 $580,745 112
Ellenton Oakley Place 3 $416,967 151
Ellenton Palm Cove Villas 1 $120,000 149
Ellenton Patten Homestead 1 $249,900 35
Ellenton Plantation Bay 1 $340,000 29
Ellenton Ridgewood Meadows 5 $171,560 256
Ellenton Ridgewood Oaks 6 $219,583 168
Ellenton River Place 3 $291,300 158
Ellenton Terra Siesta Mobile Home Park Co-op 10 $133,930 138
Ellenton Tidevue De Soto Community 2 $139,500 276
Ellenton Tidevue Estates 12 $192,583 142
Ellenton Tidevue Estates First 9 $144,367 182
Ellenton Tidevue/de Soto Community 5 $156,840 136
Ellenton Town/ellentown 1 $1,999,500 172
Ellenton Tropical Harbor 4 $837,375 60

Login to My Homefinder