Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 7 $552,400 57
Annie Lucy Williams Elementary 1 $679,999 79
Ballard Elementary 33 $414,110 112
Barbara A. Harvey Elementary 1 $642,990 54
Bayshore Elementary 144 $300,529 141
Blanche H. Daughtrey Elementary 6 $361,450 89
Braden River Elementary 68 $579,360 86
Florine J. Abel Elementary 3 $499,167 397
Freedom Elementary 194 $474,810 153
G.d. Rogers Garden- Bullock Elementary 7 $179,979 155
Gene Witt Elementary 112 $699,725 110
Gullett Elementary 377 $574,407 109
Ida M. Stewart Elementary 83 $968,278 120
Kinnan Elementary 10 $300,990 74
Lake Manatee K-8 7 $336,857 18
Manatee Elementary School-mn 25 $641,388 141
Mcneal Elementary 11 $289,845 167
Miller Elementary 33 $625,888 106
Moody Elementary 54 $230,668 118
Oneco Elementary 30 $176,980 93
Orange Ridge Bullock Elementary 3 $363,233 111
Palma Sola Elementary 54 $542,230 133
Palmetto Elementary-mn 1 $2,475,000 79
Robert E Willis Elementary 97 $1,125,065 100
Robert H. Prine Elementary 36 $169,403 103
Rowlett Elementary 1 $205,000 48
Samoset Elementary 48 $348,704 97
Sea Breeze Elementary 174 $439,473 128
Tara Elementary 143 $313,812 133
William H. Bashaw Elementary 105 $631,241 121

Login to My Homefinder

Pixel